Formula 1 results and circuit information
Formula1 informationFormula 1 team informationFormula1 drivers informationFormula1 circuits informationFormula1 event calander informationFormula1 results informationFormula1 historical information

Suzuka Japan 30 October 1988

Previous Winners
POS NO Driver Team Model Engine Type Laps Time/Reason Grid Row
1 12 Ayrton SENNA McLaren MP4/4 Honda V6t 51 1h 33m 26.169s 1 1
2 11 Alain PROST McLaren MP4/4 Honda V6t 51 1h 33m 39.540s 2 1
3 20 Thierry BOUTSEN BENETTON B188 Ford Cosworth V8 51 1h 34m 2.279s 10 5
4 28 Gerhard BERGER Ferrari F187/88C Ferrari V6t 51 1h 34m 52.890s 3 2
5 19 Alessandro NANNINI BENETTON B188 Ford Cosworth V8 51 1h 34m 56.779s 12 6
6 6 Riccardo PATRESE WILLIAMS FW12 Judd V8 51 1h 35m 3.790s 11 6
7 2 Satoru NAKAJIMA LOTUS 100T Honda V6t 50 - 6 3
8 14 Philippe STREIFF AGS JH23 Ford Cosworth V8 50 - 18 9
9 30 Philippe ALLIOT LOLA LC88 Ford Cosworth V8 50 - 19 10
10 15 Mauricio GUGELMIN RAM 881 Judd V8 50 - 13 7
11 27 Michele ALBORETO Ferrari F187/88C Ferrari V6t 50 - 9 5
12 3 Jonathan PALMER TYRRELL 017 Ford Cosworth V8 50 - 16 8
13 23 Pierluigi MARTINI MINARDI M188 Ford Cosworth V8 49 - 17 9
14 4 Julian BAILEY TYRRELL 017 Ford Cosworth V8 49 - 26 13
15 24 Luis SALA MINARDI M188 Ford Cosworth V8 49 - 22 11
16 29 Aguri SUZUKI LOLA LC88 Ford Cosworth V8 48 - 20 10
17 25 René ARNOUX TALBOT LAGO JS31 Judd V8 48 - 23 12
npq 31 Gabriele TARQUINI COLONI FC188B Ford Cosworth V8 - - - -
nq 9 Piercarlo GHINZANI ZAKSPEED 881 Zakspeed 4t - - - -
nq 32 Oscar LARRAURI EUROBRUN ER188 Ford Cosworth V8 - - - -
nq 26 Stefan JOHANSSON TALBOT LAGO JS31 Judd V8 - - - -
nq 33 Stefano MODENA EUROBRUN ER188 Ford Cosworth V8 - - - -
r 22 Andrea de CESARIS RIAL ARC1 Ford Cosworth V8 36 engine overheating 14 7
r 18 Eddie CHEEVER ARROWS A10B Megatron 4t 35 turbo 15 8
r 21 Nicola LARINI OSELLA FA1L Alfa Romeo V8t 34 wheel nut loose 24 12
r 1 Nelson PIQUET LOTUS 100T Honda V6t 34 driver ill 5 3
r 5 Nigel MANSELL WILLIAMS FW12 Judd V8 24 accident 8 4
r 36 Alex CAFFI DALLARA 188 Ford Cosworth V8 22 accident 21 11
r 16 Ivan CAPELLI RAM 881 Judd V8 19 electrics 4 2
r 17 Derek WARWICK ARROWS A10B Megatron 4t 16 spin 7 4
r 10 Bernd SCHNEIDER ZAKSPEED 881 Zakspeed 4t 14 driver unfit (practice accident) 25 13