Formula 1 results and circuit information
Formula1 informationFormula 1 team informationFormula1 drivers informationFormula1 circuits informationFormula1 event calander informationFormula1 results informationFormula1 historical information

Hockenheim Germany 26 July 1987

Previous Winners
POS NO Driver Team Model Engine Type Laps Time/Reason Grid Row
1 6 Nelson PIQUET WILLIAMS FW11B Honda V6t 44 1h 21m 25.089s 4 2
2 2 Stefan JOHANSSON McLaren MP4/3 TAG Porsche V6t 44 1h 23m 4.680s 8 4
3 12 Ayrton SENNA LOTUS 99T Honda V6t 43 - 2 1
4 4 Philippe STREIFF TYRRELL DG016 Ford Cosworth V8 43 - 22 11
5 3 Jonathan PALMER TYRRELL DG016 Ford Cosworth V8 43 - 23 12
6 30 Philippe ALLIOT LOLA LC87 Ford Cosworth V8 42 - 21 11
nc 9 Martin BRUNDLE ZAKSPEED 871 Zakspeed 4t 34 - 19 10
r 1 Alain PROST McLaren MP4/3 TAG Porsche V6t 39 alternator belt 3 2
r 26 Piercarlo GHINZANI TALBOT LAGO JS29C Megatron 4t 32 engine 17 9
r 23 Adrian CAMPOS MINARDI M187 Motori Moderni V6t 28 engine 18 9
r 20 Thierry BOUTSEN BENETTON B187 Ford Cosworth V6t 26 engine 6 3
r 5 Nigel MANSELL WILLIAMS FW11B Honda V6t 25 engine 1 1
r 24 Alessandro NANNINI MINARDI M187 Motori Moderni V6t 25 engine 16 8
r 17 Derek WARWICK ARROWS A10 Megatron 4t 23 turbo 13 7
r 10 Christian DANNER ZAKSPEED 871 Zakspeed 4t 21 input shaft 20 10
r 28 Gerhard BERGER Ferrari F187 Ferrari V6t 19 turbo 10 5
r 19 Teo FABI BENETTON B187 Ford Cosworth V6t 18 engine 9 5
r 21 Alex CAFFI OSELLA FA1I Alfa Romeo V8t 17 engine 26 13
r 8 Andrea de CESARIS BRABHAM BT56 BMW 4t 12 engine 7 4
r 27 Michele ALBORETO Ferrari F187 Ferrari V6t 10 turbo 5 3
r 14 Pascal FABRE AGS JH22 Ford Cosworth V8 10 valve 25 13
r 18 Eddie CHEEVER ARROWS A10 Megatron 4t 9 throttle linkage 15 8
r 11 Satoru NAKAJIMA LOTUS 99T Honda V6t 9 suspension 14 7
r 16 Ivan CAPELLI RAM 871 Ford Cosworth V8 7 distributor rotor arm 24 12
r 25 René ARNOUX TALBOT LAGO JS29C Megatron 4t 6 electrics 12 6
r 7 Riccardo PATRESE BRABHAM BT56 BMW 4t 5 engine 11 6