Formula 1 results and circuit information
Formula1 informationFormula 1 team informationFormula1 drivers informationFormula1 circuits informationFormula1 event calander informationFormula1 results informationFormula1 historical information

Járama Spain 1 May 1972

Previous Winners
POS NO Driver Team Model Engine Type Laps Time/Reason Grid Row
1 5 Emerson FITTIPALDI LOTUS 72D Ford Cosworth V8 90 2h 3m 41.229s 3 1
2 4 Jacky ICKX Ferrari 312B2 Ferrari F12 90 2h 4m 0.149s 1 1
3 6 Clay REGAZZONI Ferrari 312B2 Ferrari F12 89 - 8 3
4 26 Andrea de ADAMICH SURTEES TS9B Ford Cosworth V8 89 - 13 5
5 20 Peter REVSON McLaren M19A Ford Cosworth V8 89 - 11 5
6 29 Carlos PACE RAM 711 Ford Cosworth V8 89 - 16 7
7 22 Wilson FITTIPALDI BRABHAM BT33 Ford Cosworth V8 88 - 14 6
8 12 Tim SCHENKEN SURTEES TS9B Ford Cosworth V8 88 - 18 7
10 18 Graham HILL BRABHAM BT37 Ford Cosworth V8 86 - 23 9
11 14 Henri PESCAROLO RAM 721 Ford Cosworth V8 86 - 19 8
nq 23 Mike BEUTTLER RAM 721G Ford Cosworth V8 - - - -
r 21 Dave WALKER LOTUS 72D Ford Cosworth V8 87 out of fuel 24 10
r 1 Jackie STEWART TYRRELL 003 Ford Cosworth V8 69 accident 4 2
r 9 Chris AMON MATRA MS120C Matra V12 66 gearbox pinion bearing 6 3
r 8 Peter GETHIN BRM P180 BRM V12 65 engine 21 9
r 3 François CEVERT TYRRELL 002 Ford Cosworth V8 65 ignition 12 5
r 11 Denny HULME McLaren M19A Ford Cosworth V8 48 gearbox pinion bearing 2 1
r 25 Howden GANLEY BRM P160B BRM V12 38 engine 20 8
r 10 Reine WISELL BRM P160B BRM V12 24 accident 10 4
r 7 Mario ANDRETTI Ferrari 312B2 Ferrari F12 23 oil pressure/ engine 5 2
r 15 Mike HAILWOOD SURTEES TS9B Ford Cosworth V8 20 starter solenoid 15 6
r 2 Ronnie PETERSON RAM 721X Ford Cosworth V8 16 accident/ fuel leak 9 4
r 16 Rolf STOMMELEN EIFELLAND MARCH 721 Ford Cosworth V8 15 accident 17 7
r 19 Jean-Pierre BELTOISE BRM P160B BRM V12 9 gear linkage 7 3
r 24 Niki LAUDA RAM 721X Ford Cosworth V8 7 throttle jammed 25 10
r 28 Alex SOLER-ROIG BRM P160B BRM V12 6 gear selection/ accident 22 9